LM1117IDTX-3.3/NOPB.pdf
Unit Price:$0
Ext Price:$0
LM1117IDTX-3.3/NOPB.pdf
Quick Answer The LM1117IDTX-3.3/NOPB is a high-performance 800mA fixed 3.3V low-dropout (LDO) voltage regulator from Texas Instruments. It offers excellent line and load regulation with a low dropout voltage, making it ideal for converting 5V to stable 3.3V for microcontrollers, FPGAs, sensors, and other 3.3V logic circuits.
Current Stock at ICMASS: Strong inventory ready for immediate worldwide delivery.
| Parameter | Value | Details |
|---|---|---|
| Manufacturer | Texas Instruments (TI) | LM1117 Series |
| Part Number | LM1117IDTX-3.3/NOPB | TO-252 (DDPAK) Package |
| Output Voltage | 3.3V ±1% | Fixed |
| Output Current | 800mA | Maximum |
| Dropout Voltage | 1.2V (typ) @ 800mA | Low dropout |
| Input Voltage Range | 4.75V – 15V | Up to 15V max |
| Quiescent Current | 5mA (typ) | Low power |
| Line Regulation | 0.2% (typ) | Excellent |
| Load Regulation | 0.4% (typ) | Excellent |
| Operating Temperature | -40°C to +125°C | Junction |
| Model | Manufacturer | Output Voltage | Current | Dropout | Package | Key Advantage | Best For |
|---|---|---|---|---|---|---|---|
| LM1117IDTX-3.3/NOPB | TI | 3.3V | 800mA | 1.2V | TO-252 | Best balance & stock | General 3.3V |
| LM1117MPX-3.3/NOPB | TI | 3.3V | 800mA | 1.2V | SOT-223 | Smaller footprint | Space constrained |
| AMS1117-3.3 | Multiple | 3.3V | 1A | 1.3V | SOT-223 | Higher current | Cost sensitive |
| LD1117AG-33 | UTC | 3.3V | 1A | 1.2V | SOT-223 | Good alternative | Price sensitive |
| TPS54331 / Buck Converter | TI | Adjustable | 3A+ | - | QFN | Higher efficiency | High power |
Get Competitive Quote – Contact us today for bulk pricing and technical support.
Q1: What is the output voltage and current of LM1117IDTX-3.3/NOPB? A: Fixed 3.3V output with up to 800mA current capability.
Q2: What is the minimum input voltage required? A: Approximately 4.75V (3.3V + 1.2V dropout) for full regulation at 800mA.
Q3: What package does LM1117IDTX-3.3/NOPB use? A: TO-252 (DDPAK) surface mount package with excellent heat dissipation.
Q4: Do I need a heatsink for this regulator? A: Depends on power dissipation. For currents above 400-500mA, proper PCB copper area or heatsink is recommended.
Q5: What output capacitor is recommended? A: Minimum 10µF tantalum or ceramic capacitor for stability.
Q6: Is LM1117IDTX-3.3/NOPB in stock at ICMASS? A: Yes, we maintain strong inventory for fast global shipping.
Q7: Can it be used to power ESP32 or STM32? A: Yes, it is very commonly used to provide stable 3.3V for these microcontrollers.
Q8: What is the difference between LM1117 and LM317? A: LM1117 is a fixed/low-dropout LDO, while LM317 is adjustable with higher dropout.
Q9: Is it suitable for battery-powered applications? A: Yes, though for ultra-low power, consider newer LDOs with lower quiescent current.
Q10: Do you offer volume pricing? A: Yes, competitive tiered pricing for quantities from 1K to 100K+.
Q11: What is the maximum input voltage? A: 15V absolute maximum.
Q12: Can you provide reference circuits or thermal calculation support? A: Yes, we supply the official TI datasheet, typical application circuits, and thermal design recommendations.
| Image |
|
|
|
|
|
| Part Number | LM1117IDTX-3.3/NOPB | LM1117IDTX-ADJ/NOPB | LM1117IDTX-5.0/NOPB | LM1117IDTX-5.0 | LM1117IDTX-3.3/J7003099 |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Series | LM1117-3.3 | - | - | - | - |
| Package/Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active | Obsolete | Active |
| Output Configuration | Positive | Positive | Positive | Positive | Positive |
| Output Type | Fixed | Adjustable | Fixed | Fixed | Adjustable |
| Number of Regulators | 1 | 1 | 1 | 1 | 1 |
| Voltage - Input (Max) | 15V | 15V | 15V | 15V | 15V |
| Voltage - Output (Min/Fixed) | 3.3V | 1.25V | 5V | 5V | 3.3V |
| Voltage - Output (Max) | - | 13.8V | - | - | - |
| Voltage Dropout (Max) | 1.2V @ 800mA | 1.2V @ 800mA | 1.2V @ 800mA | 1.2V @ 800mA | 1.3V @ 800mA |
| Current - Output | 800mA | 800mA | 800mA | 800mA | 800mA |
| Current - Quiescent (Iq) | 5 mA | 5 mA | 5 mA | 5 mA | 10 mA |
| Current - Supply (Max) | 10 mA | 10 mA | 10 mA | 10 mA | - |
| PSRR | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) |
| Control Features | - | - | - | - | - |
| Protection Features | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | TO-252-3 | TO-252-3 | TO-252-3 | TO-252-3 | TO-252 |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "LM1117IDTX-3.3/NOPB" in Silicon Labs LM1117IDTX-3.3/NOPB.
The following parts are popular search parts in Test and Measurement.